Sign up to stay up to date on the Mount Vernon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 S 25th Street Unit #62 3 2 N/A $85,000 Unknown 0 days
4800 Beaver Pond Drive S N/A N/A N/A $250,000 Unknown 0 days
5497 Buckhorn Way 3 3 1,868 $550,000 $294 0 days
931 Clearwater Court 3 3 2,480 $600,000 $241 0 days
1923 E Viewmont Drive 4 2 1,404 $440,000 $313 1 day
117 Cedarwood Place 3 2 2,128 $699,000 $328 1 day
1103 N Waugh Road 5 3 2,310 $579,000 $250 1 day
820 N 18th Street 4 3 2,263 $449,950 $198 1 day
20580 Sinnes Road 3 3 2,846 $994,950 $349 2 days
11453 Bayview Edison Road Unit #20 3 2 N/A $125,000 Unknown 3 days
2024 E Viewmont Drive 5 2 2,015 $485,000 $240 4 days
415 Tahoma Street 3 3 1,873 $549,950 $293 8 days
23090 Buchanan Street 4 3 3,208 $989,000 $308 8 days
Lot 3 Willabelle Place N/A N/A N/A $315,000 Unknown 8 days
1011 E Division Street N/A N/A 9,245 $2,300,000 $248 9 days
13931 Bennett Lane N/A N/A N/A $299,000 Unknown 14 days
2725 E Fir Street Unit #45 2 2 N/A $145,000 Unknown 16 days
2511 River Vista Place Unit #B 3 3 2,340 $599,000 $255 17 days
1416 Lindsay Loop Unit #304 1 1 701 $270,000 $385 17 days
2629 Firwood Lane Unit #129 3 2 1,450 $290,000 $200 17 days
2511 River Vista Place Unit #B 3 3 2,340 $599,000 $255 17 days
13085 Sunrise Drive 4 3 2,338 $749,000 $320 18 days
106 S 48th Street 3 3 1,647 $560,000 $340 18 days
1 Horton Lane N/A N/A N/A $300,000 Unknown 20 days
1109 S 27th Street 4 2 1,566 $499,900 $319 21 days
2509 River Vista Court Unit #A 3 3 2,020 $599,900 $296 327 days
2522 Old Highway 99 Unit #44 2 2 N/A $95,000 Unknown 28 days
13062 Avon Allen Road 3 3 2,240 $849,000 $379 28 days
15060 Fir Island Road 3 3 2,264 $897,000 $396 28 days
10898 Wilson Lane 4 3 2,932 $1,050,000 $358 29 days
120 Lilly Lane 4 3 2,759 $699,000 $253 29 days
3101 Stone Haven Alley 4 3 2,640 $699,950 $265 36 days
13931 Malloree Lane 3 4 3,108 $1,189,000 $382 36 days
18743 Valentine Road N/A N/A N/A $989,000 Unknown 39 days
317 McCormick Lane 2 3 2,417 $725,000 $299 49 days
2721 E Blackburn Road 4 3 2,787 $1,649,000 $591 49 days
416 E Lawrence Street 4 2 1,910 $555,000 $290 52 days
3221 Park Lane Unit #C 2 2 1,456 $399,000 $274 18 days
1626 Freeway Drive N/A N/A N/A $6,000 Unknown 105 days
2522 Old Highway 99 S Road Unit #13 2 1 N/A $90,000 Unknown 57 days
S 15th Street N/A N/A N/A $199,000 Unknown 59 days
1331 S 2nd Street N/A N/A N/A $1,250,000 Unknown 63 days
15606 Beaver Marsh Road 3 3 2,356 $849,900 $360 202 days
17205 Big Fir Place N/A N/A N/A $200,000 Unknown 65 days
1400 Digby Place 2 3 1,920 $560,000 $291 65 days
2507 River Vista Place Unit #B 3 4 2,430 $599,000 $246 114 days
18870 Big Lake Ridge Place 4 4 4,148 $925,000 $222 78 days
1416 Lindsay Loop Unit #209 2 2 1,026 $385,000 $375 79 days
1119 S 7th Street N/A N/A 1,436 $639,000 $444 86 days
Horton Lane N/A N/A N/A $200,000 Unknown 67 days
Average: 3.2 2.8 2,388 $752,404 $340 127 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1810 Bakerview Court 4 3 3,070 $899,950 $293 3 days
1409 Virginia Street 3 2 1,310 $250,000 $190 7 days
1504 E Section Street 3 2 1,272 $432,000 $339 1 day
2318 Earl Court 2 1 795 $350,000 $440 7 days
923 N 14th Street 4 2 1,670 $499,900 $299 8 days
2701 Martin Road 4 2 1,830 $495,950 $271 9 days
1220 N 17th Street 3 2 1,508 $474,950 $314 10 days
4433 Jacob Place 3 2 1,086 $465,000 $428 10 days
20202 Cavanaugh Court 3 2 2,932 $950,000 $324 124 days
1504 E Highland Avenue 4 2 2,189 $459,000 $209 16 days
2503 Stonebridge Way Unit #17 3 2 2,045 $598,000 $292 17 days
1803 Sandalwood Court 3 2 1,370 $475,000 $346 9 days
14777 State Route 536 2 1 1,102 $400,000 $362 32 days
18589 W Big Lake Boulevard 3 3 3,022 $1,350,000 $446 21 days
1408 Broad Street 2 2 1,272 $450,000 $353 20 days
20602 Limestone Lane 3 3 2,688 $949,950 $353 22 days
0 147XX State Route 536 N/A N/A N/A $200,000 Unknown 32 days
2021 N LaVenture Road Unit #102 2 2 1,335 $335,000 $250 23 days
22934 Bumblebee Lane 4 3 2,468 $699,950 $283 6 days
4823 Beaver Pond Drive S 4 3 3,670 $899,990 $245 24 days
2411 Kylee Court 3 2 1,510 $555,000 $367 18 days
17329 Slow Lane 3 2 2,034 $425,000 $208 18 days
24030 Dolphin Lane 5 3 4,960 $995,995 $200 28 days
2112 S 18th Street 3 2 1,830 $599,000 $327 23 days
2930 Shawnee Place 3 2 1,248 $485,000 $388 20 days
4707 S 48th Place 3 3 2,032 $610,000 $300 233 days
33744 N Shore Drive 3 2 1,280 $899,000 $702 33 days
923 S 18th Street 3 2 1,449 $518,000 $357 12 days
24153 Walker Valley Road 5 4 2,913 $799,900 $274 36 days
11453 Bayview Edison Road Unit #23 2 2 N/A $94,800 Unknown 35 days
1072 Chestnut Loop 3 3 2,409 $650,000 $269 27 days
1306 Digby 3 3 1,940 $535,000 $275 44 days
1032 Panorama Ridge 3 3 1,820 $475,000 $260 25 days
816 N 6th Street N/A N/A 4,322 $675,000 $156 109 days
25209 Star View Road 5 4 4,500 $725,000 $161 104 days
600 Panorama Ridge 3 3 2,498 $618,750 $247 109 days
1729 Cleveland Avenue 3 1 1,352 $420,000 $310 76 days
323 N LaVenture Road Unit #D 1 1 904 $259,950 $287 91 days
3047 Pine Creek Drive 3 2 1,768 $599,000 $338 109 days
2021 N LaVenture Road Unit #202 2 2 1,335 $338,000 $253 108 days
23084 Franklin Road 2 1 1,360 $499,950 $367 121 days
4302 Apache Drive 3 3 2,487 $600,000 $241 120 days
5332 Razor Peak Drive 3 3 1,880 $510,000 $271 138 days
2610 E Section Street Unit #116 3 2 N/A $270,000 Unknown 168 days
1413 E College Way N/A N/A N/A $5,500 Unknown 211 days
2725 E Fir Street Unit #22 2 2 N/A $65,000 Unknown 227 days
3710 Mohawk Court 4 3 4,000 $775,000 $193 237 days
24031 Dolphin Lane N/A N/A N/A $219,900 Unknown 269 days
4814 Beaver Pond Drive S 3 3 2,835 $699,950 $246 270 days
24022 Dolphin Lane N/A N/A N/A $200,000 Unknown 310 days
Average: 3.1 2.3 2,123 $535,437 $303 83 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21516 McLaughlin Road 3 3 2,080 $765,000 $770,000 $370 6 days 3/24/23
428 S 27th Street 4 2 1,176 $399,000 $420,000 $357 2 days 3/22/23
617 Monarch Boulevard 3 3 2,236 $494,999 $513,500 $229 1 day 3/21/23
2227 W Meadow Boulevard 3 2 1,256 $468,500 $490,000 $390 6 days 3/21/23
22120 Gaspard Lane 3 3 1,812 $500,000 $510,000 $281 40 days 3/21/23
34750 S Shore Drive N/A N/A N/A $80,000 $82,000 Unknown 6 days 3/20/23
1701 Sandalwood Street 3 2 1,196 $470,000 $506,000 $423 5 days 3/17/23
1781 Hillcrest Loop N/A N/A N/A $235,000 $210,000 Unknown 14 days 3/17/23
1919 E Highland Avenue 3 1 1,046 $420,000 $406,000 $388 146 days 3/17/23
2345 Balsam Lane 3 2 1,753 $649,000 $649,000 $370 155 days 3/17/23
2501 Francis Road 4 2 2,457 $740,000 $740,000 $301 0 days 3/16/23
418 N 18th Place 3 2 1,520 $440,000 $460,000 $302 5 days 3/16/23
2220 E College Way N/A N/A N/A $519,999 $519,000 Unknown 3 days 3/16/23
2525 Club Court Unit #301 2 2 1,362 $299,000 $325,000 $238 125 days 3/15/23
20429 Heather Lane 3 2 2,196 $689,000 $660,000 $300 174 days 3/15/23
22636 Fieldstone Lane 3 2 1,802 $739,950 $739,950 $410 4 days 3/14/23
2320 E College Way 2 1 572 $350,000 $340,000 $594 95 days 3/14/23
2725 E Fir Street Unit #107 2 2 N/A $110,000 $105,000 Unknown 85 days 3/14/23
1329 Eagle Ridge Drive 2 2 1,405 $530,000 $530,000 $377 2 days 3/13/23
33066 S Shore Drive 2 1 1,083 $195,000 $170,000 $156 194 days 3/13/23
1730 E Highland Avenue N/A N/A N/A $776,000 $738,000 Unknown 201 days 3/10/23
20409 Curran Place 3 2 1,512 $499,500 $490,000 $324 81 days 3/9/23
511 Ruby Peak Avenue 3 3 2,582 $499,000 $499,000 $193 1 day 3/7/23
3309 Arbor Street 4 3 1,644 $450,000 $445,000 $270 86 days 3/7/23
2901 Montgomery Place 3 2 1,526 $619,500 $619,500 $405 6 days 3/6/23
2820 Club Court Unit #113 2 2 1,281 $274,950 $260,000 $202 33 days 3/6/23
2720 Club Court Unit #107 2 2 1,260 $295,000 $310,000 $246 8 days 3/3/23
4222 Sycamore Court 3 2 1,831 $649,000 $639,000 $348 149 days 3/3/23
997 Rainier Loop 3 2 2,022 $749,950 $749,950 $370 164 days 3/2/23
924 Crested Butte Boulevard 3 3 2,316 $524,950 $524,950 $226 1 day 3/1/23
3510 Becky Place 4 3 2,416 $619,000 $610,000 $252 12 days 3/1/23
810 S 9th Street 2 3 1,667 $674,000 $674,000 $404 2 days 2/28/23
2521 Northwoods Loop Road 3 3 1,865 $559,000 $559,000 $299 5 days 2/28/23
2212 Noble Street 2 2 1,532 $564,000 $525,000 $342 23 days 2/28/23
409 Jeff Street 4 3 2,249 $549,900 $545,000 $242 11 days 2/28/23
201 Claremont Place 4 3 2,260 $589,900 $585,000 $258 27 days 2/28/23
5541 Buckhorn Way 4 3 2,270 $555,000 $550,000 $242 35 days 2/28/23
3246 Scotland Alley 4 3 2,401 $659,950 $645,000 $268 33 days 2/28/23
120 N 5th Street Unit #120 N/A N/A 2,724 $675,000 $630,000 $231 67 days 2/28/23
19526 E Hickox Road 4 3 2,652 $2,750,000 $2,700,000 $1,018 628 days 2/28/23
4540 Shantel Street 3 2 1,546 $499,500 $510,000 $329 2 days 2/27/23
13113 Glenwood Drive 3 4 4,106 $1,499,950 $1,499,000 $365 12 days 2/27/23
3273 Loch Ness Loop 3 3 2,159 $560,000 $555,000 $257 42 days 2/27/23
3108 Rosewood 4 3 1,421 $425,000 $450,000 $316 1 day 2/24/23
1900 S Wall Street 3 1 1,485 $445,000 $451,500 $304 5 days 2/24/23
2529 Northwoods Loop Road 4 3 1,844 $525,000 $525,000 $284 10 days 2/22/23
Chestnut Place N/A N/A N/A $290,000 $262,000 Unknown 131 days 2/21/23
1056 Chestnut Loop 3 2 1,691 $650,000 $645,000 $381 164 days 2/21/23
22433 Mount Vernon Big Lake Road N/A N/A N/A $1,999,999 $1,800,000 Unknown 38 days 2/21/23
2411 Stonebridge Way 3 2 2,045 $529,900 $525,000 $256 1 day 2/17/23
Average: 3.1 2.3 1,825 $549,998 $537,148 $325 47 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.