Sign up to stay up to date on the Maple Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6348 Blackfoot Place N/A N/A N/A $199,900 Unknown 0 days
6348 Blackfoot Place 2 2 924 $199,900 $216 0 days
8684 Tilbury Road 4 5 3,658 $949,900 $259 7 days
8357 Golden Valley Boulevard 3 2 960 $199,800 $208 7 days
0 XXX Windon Lane N/A N/A N/A $170,000 Unknown 8 days
6310 Bearpaw Court 3 2 1,499 $435,000 $290 10 days
8135 Pony Express Way 1 1 684 $200,000 $292 14 days
6136 Silver Spruce Way 2 2 924 $355,000 $384 14 days
6236 Azure Way 3 2 1,280 $355,900 $278 21 days
7527 Cemetery Road 3 3 1,904 $600,000 $315 14 days
6426 Santa Fe Trail N/A N/A N/A $240,000 Unknown 42 days
8935 Samuel Lane 5 4 3,159 $987,000 $312 43 days
8470 Golden Valley Drive 2 1 1,423 $399,000 $280 49 days
7940 Santa Fe Trail N/A N/A N/A $94,900 Unknown 151 days
6324 Winchester Way 3 2 1,500 $425,000 $283 84 days
6320 Winchester Way 3 2 1,500 $425,000 $283 84 days
6464 S Pass Road 3 3 2,355 $675,000 $286 99 days
6210 Shamrock 3 2 1,188 $275,000 $231 100 days
6265 Bellwood Drive 3 3 1,584 $443,000 $279 141 days
8591 Ginkgo Drive 3 2 1,440 $387,000 $268 169 days
372 Sprague Valley Drive N/A N/A N/A $90,000 Unknown 196 days
9171 Frost Creek Road 8 6 5,260 $2,000,000 $380 208 days
188 1 Fireside Lodge Circle 1 1 290 $44,500 $153 232 days
8680 Bell Court N/A N/A N/A $55,500 Unknown 191 days
6281 Spruce Court 1 1 432 $170,000 $393 294 days
8085 Mosey Court N/A N/A N/A $89,000 Unknown 310 days
7492 Mt Baker Highway N/A N/A N/A $700,000 Unknown 368 days
7802 Silver Lake Road N/A N/A N/A $2,350,000 Unknown 403 days
Average: 2.9 2.4 1,682 $482,689 $284 116 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 Blue Jay Valley Lane 1 1 800 $234,900 $293 7 days
6157 Ash Place 3 2 1,316 $350,000 $265 7 days
7736 Viewridge Drive 2 1 1,104 $375,000 $339 10 days
6450 Campers Corner 2 1 1,064 $299,500 $281 4 days
6207 Bellwood Drive Ct 3 2 1,560 $414,900 $265 132 days
6303 Bearpaw Court 3 2 1,236 $399,000 $322 24 days
8444 Cimarron Way 2 1 784 $115,000 $146 20 days
651 King Valley Drive 3 2 1,188 $274,900 $231 50 days
7844 Little Big Horn 3 2 1,386 $380,000 $274 168 days
Average: 2.4 1.6 1,159 $315,911 $269 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7983 Oregon Trail 2 1 572 $235,000 $235,000 $410 96 days 3/24/23
8497 Golden Valley Drive 3 2 952 $149,000 $129,000 $135 196 days 3/24/23
6184 Bellwood Drive 3 2 1,848 $299,000 $310,000 $167 29 days 3/22/23
6314 Bearpaw Court 3 2 1,253 $399,000 $399,000 $318 2 days 3/16/23
6173 Shamrock Road 3 2 1,575 $399,000 $397,000 $252 1 day 3/14/23
6326 Bearpaw Court 3 2 1,499 $440,000 $427,000 $284 52 days 3/14/23
8587 Gingko Drive N/A N/A N/A $75,000 $63,800 Unknown 220 days 3/14/23
8548 Juniper Place 3 2 1,786 $284,000 $275,000 $153 70 days 3/7/23
8431 Cimarron Way 2 1 848 $279,000 $285,000 $336 4 days 3/3/23
6467 Little Big Horn 3 2 1,600 $409,900 $415,000 $259 50 days 3/3/23
6356 Blackfoot Place 1 1 453 $250,000 $243,500 $537 49 days 2/22/23
8280 Balfour Valley Lane 3 2 1,347 $405,000 $410,000 $304 95 days 2/14/23
8462 Golden Valley Drive N/A N/A N/A $50,000 $44,000 Unknown 2 days 2/1/23
8228 Gold Run Drive N/A N/A N/A $73,000 $73,000 Unknown 0 days 1/27/23
8613 Golden Valley Drive 2 1 1,301 $339,000 $327,500 $251 20 days 1/27/23
8276 Balfour Valley Lane 4 2 1,654 $454,900 $445,000 $269 69 days 1/20/23
8374 Holly Lane 2 1 1,134 $329,900 $329,900 $290 32 days 1/19/23
8482 Cimarron Way N/A N/A N/A $75,000 $68,000 Unknown 15 days 12/22/22
1651 King Valley Drive 2 2 924 $150,000 $140,000 $151 2 days 12/16/22
6238 Elm Circle 2 2 1,336 $120,000 $95,000 $71 27 days 12/16/22
7928 Apache Drive N/A N/A N/A $60,000 $58,000 Unknown 7 days 12/15/22
6162 Poppy Lane 3 2 1,452 $400,000 $400,000 $275 9 days 12/15/22
6483 Little Big Horn Road 2 1 1,020 $329,000 $329,000 $322 19 days 12/9/22
6120 Poppy Court 2 1 824 $80,000 $70,000 $84 120 days 12/7/22
6263 Pine Place 2 1 432 $150,000 $135,000 $312 109 days 12/5/22
8657 Golden Valley Drive 2 1 784 $125,000 $123,000 $156 1 day 12/1/22
2781 Green Valley Drive 5 3 1,892 $425,000 $407,500 $215 18 days 11/30/22
8328 Golden Valley Drive 3 2 1,568 $298,000 $298,000 $190 10 days 11/28/22
6356 Dardu Road 3 1 1,152 $200,000 $187,000 $162 52 days 11/21/22
7895 Silver Lake Road 3 1 1,464 $474,900 $432,500 $295 43 days 11/18/22
6205 Bellwood Drive 3 2 1,576 $425,000 $425,000 $269 106 days 11/18/22
6292 Oak Court 2 2 1,296 $260,000 $250,000 $192 43 days 11/17/22
7714 Kendall Road 3 2 1,782 $499,000 $480,000 $269 10 days 11/16/22
6315 Bearpaw Court 3 2 1,499 $435,000 $440,000 $293 3 days 11/15/22
6259 Pine Place 3 2 1,240 $389,000 $379,000 $305 14 days 11/15/22
6156 Silver Spruce Way N/A N/A N/A $110,000 $105,000 Unknown 10 days 11/10/22
169 3 Big River Boulevard E 1 1 642 $119,000 $109,900 $171 12 days 11/8/22
8663 Golden Valley Drive 2 1 784 $110,000 $110,000 $140 0 days 11/4/22
6119 Shamrock Road N/A N/A N/A $120,000 $90,000 Unknown 95 days 11/4/22
150 1 Goldrush Road 1 1 385 $71,000 $67,000 $174 61 days 11/1/22
7893 Silver Lake Road 3 1 1,044 $325,000 $320,000 $306 10 days 10/31/22
6445 Little Big Horn 3 2 1,724 $189,900 $179,000 $103 93 days 10/31/22
8720 Greentree Lane N/A N/A N/A $225,000 $216,500 Unknown 307 days 10/31/22
6143 Shamrock Road 3 2 1,600 $412,500 $412,500 $257 23 days 10/28/22
91 Flair Valley Drive 3 2 1,664 $375,000 $378,000 $227 86 days 10/28/22
782 Balfour Valley Drive 3 2 1,284 $329,900 $320,000 $249 21 days 10/27/22
1681 Peaceful Valley Drive 2 1 624 $235,000 $245,000 $392 5 days 10/26/22
6196 Shamrock Road 3 3 1,584 $435,000 $425,000 $268 70 days 10/17/22
6221 Limerick Way 3 2 1,116 $359,000 $355,000 $318 81 days 10/17/22
8431 Cimarron Way 2 1 848 $119,566 $119,566 $140 0 days 10/13/22
Average: 2.6 1.6 1,212 $264,248 $257,917 $250 44 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.