Sign up to stay up to date on the Lynden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 S Pine Court 4 2 2,018 $569,900 $282 1 day
8455 Double Ditch Road 5 4 3,883 $1,290,000 $332 2 days
1901 Benjamin Court 3 3 2,079 $649,900 $312 3 days
2221 DeJong Drive N/A N/A N/A $769,500 Unknown 8 days
2205 DeJong Drive N/A N/A N/A $535,500 Unknown 9 days
2201 DeJong Drive N/A N/A N/A $535,500 Unknown 9 days
2122 Ninebark Street 3 2 1,617 $569,000 $351 9 days
40 Bowfin Way Way N/A N/A N/A $199,000 Unknown 10 days
37 Steelhead Way N/A N/A N/A $189,000 Unknown 10 days
38 Bowfin Way N/A N/A N/A $189,000 Unknown 10 days
35 Steelhead Way N/A N/A N/A $199,000 Unknown 10 days
34 Steelhead Way N/A N/A N/A $249,000 Unknown 10 days
33 Steelhead Way N/A N/A N/A $239,000 Unknown 10 days
32 Steelhead Way N/A N/A N/A $239,000 Unknown 10 days
31 Steelhead Way N/A N/A N/A $239,000 Unknown 10 days
27 Steelhead Way N/A N/A N/A $249,000 Unknown 10 days
26 Steelhead Way N/A N/A N/A $239,000 Unknown 10 days
25 Steelhead Way N/A N/A N/A $229,000 Unknown 11 days
24 Steelhead Way N/A N/A N/A $229,000 Unknown 11 days
23 Steelhead Way N/A N/A N/A $234,000 Unknown 11 days
22 Steelhead Way N/A N/A N/A $229,000 Unknown 11 days
21 Steelhead Way N/A N/A N/A $219,000 Unknown 11 days
2126 Lagerway Circle 4 4 2,413 $739,000 $306 5 days
20 Steelhead Way N/A N/A N/A $219,000 Unknown 11 days
19 Bowfin Way N/A N/A N/A $219,000 Unknown 12 days
17 Bowfin Way N/A N/A N/A $239,000 Unknown 11 days
16 Bowfin Way N/A N/A N/A $229,000 Unknown 12 days
15 Bowfin Way N/A N/A N/A $229,000 Unknown 12 days
14 Bowfin Way N/A N/A N/A $229,000 Unknown 14 days
13 Bowfin Way N/A N/A N/A $229,000 Unknown 14 days
12 Bowfin Way N/A N/A N/A $229,000 Unknown 14 days
11 Bowfin Way N/A N/A N/A $199,000 Unknown 14 days
10 Bowfin Way N/A N/A N/A $199,000 Unknown 14 days
8 Bowfin Way N/A N/A N/A $189,000 Unknown 14 days
7 Bowfin Court N/A N/A N/A $189,000 Unknown 14 days
6 Bowfin Court N/A N/A N/A $189,000 Unknown 14 days
1955 Feather Drive 4 3 2,431 $715,000 $294 14 days
5 Bowfin Court N/A N/A N/A $199,000 Unknown 14 days
4 Bowfin Court N/A N/A N/A $199,000 Unknown 14 days
2043 Feather Drive 5 4 3,015 $815,000 $270 14 days
1537 Eastwood Way 4 4 4,230 $949,000 $224 15 days
1 Bowfin Court N/A N/A N/A $199,000 Unknown 15 days
2213 DeJong Drive N/A N/A 5,863 $1,850,000 $315 16 days
2209 DeJong Drive N/A N/A 5,863 $1,850,000 $315 16 days
7990 Guide Meridian Road 3 2 2,374 $799,000 $336 17 days
1513 Primrose Court 3 3 1,871 $599,000 $320 59 days
942 Hemlock Loop 4 2 2,080 $724,000 $348 25 days
2229 Berryman Loop 3 3 2,631 $824,000 $313 29 days
904 E Front Street 5 6 6,100 $1,298,888 $212 29 days
1674 Main Street 4 2 2,717 $736,000 $270 142 days
Average: 3.6 2.9 2,631 $607,777 $332 67 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2179 Lagerwey Circle 4 3 2,398 $665,000 $277 1 day
751 N Park Street 3 3 2,274 $749,900 $329 1 day
812 Pine Street 3 2 2,200 $485,000 $220 4 days
802 Cedar Dr 3 3 1,811 $559,000 $308 8 days
36 Steelhead Way N/A N/A N/A $189,000 Unknown 7 days
2255 Brome Street 3 2 1,685 $588,000 $348 8 days
2025 Willow Street 3 2 1,628 $549,000 $337 13 days
3 Bowfin Court N/A N/A N/A $189,000 Unknown 14 days
2 Bowfin Court N/A N/A N/A $189,000 Unknown 14 days
1216 Birch Bay Lynden Road 4 2 3,088 $769,000 $249 9 days
712 W Buena Drive 3 2 1,796 $540,000 $300 18 days
1703 Burlwood Way 3 3 2,538 $695,000 $273 10 days
312 E Maberry Drive 6 3 2,744 $815,000 $297 18 days
716 N Park Street 4 3 2,659 $850,000 $319 29 days
2120 Lagerwey Circle 4 4 2,413 $739,000 $306 30 days
1519 C Street 3 1 1,142 $399,000 $349 30 days
2268 Shea Street 3 3 1,530 $540,000 $352 34 days
7121 Brent Lane 4 2 1,594 $530,000 $332 45 days
114 Cambridge Drive 3 2 1,899 $598,000 $314 29 days
7393 Hannegan Road 2 1 1,152 $528,000 $458 50 days
601 N Forest Court 3 3 1,816 $625,000 $344 42 days
202 Pebblebrook Drive 3 3 2,105 $829,000 $393 53 days
7343 Hannegan Road Unit #6 2 2 N/A $111,000 Unknown 57 days
2130 Brome Street 3 2 1,592 $565,000 $354 42 days
7121 Brent Lane 4 2 1,594 $530,000 $332 45 days
1011 E Boundary Road 4 2 2,188 $649,000 $296 66 days
150 Terrace Drive 3 3 3,279 $1,250,000 $381 67 days
2108 Lagerwey Circle 4 3 1,941 $639,000 $329 65 days
8053 Flynn Road N/A N/A N/A $295,000 Unknown 65 days
2056 Greenview Lane 2 3 2,008 $535,000 $266 89 days
2114 Lagerwey Circle 4 5 2,813 $839,500 $298 98 days
107 Fairside Drive Unit #25 2 2 1,300 $357,500 $275 61 days
733 W Park Drive 4 3 2,402 $824,900 $343 123 days
748 Sunrise Drive 3 2 2,245 $655,000 $291 129 days
8114 Guide Meridian Street N/A N/A N/A $225,000 Unknown 154 days
126 E Pole Road 3 3 2,805 $799,000 $284 101 days
6910 Guide Meridian Street N/A N/A N/A $1,400,000 Unknown 457 days
2135 Lagerwey Circle 4 3 2,747 $879,000 $319 106 days
784 Sunrise Drive 3 2 1,896 $675,000 $356 246 days
8053 Flynn Road 3 2 1,690 $295,000 $174 221 days
Average: 3.3 2.5 2,090 $603,595 $315 67 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2053 Brome Street 5 3 2,334 $639,900 $637,500 $273 6 days 3/24/23
830 E Wiser Lake Road 4 4 3,698 $896,500 $873,000 $236 263 days 3/24/23
735 N 8th Street 3 2 1,916 $579,000 $579,000 $302 99 days 3/23/23
1877 Emerald Way 4 3 2,810 $699,900 $699,900 $249 195 days 3/20/23
500 Fieldstone Loop Unit #28 3 3 1,734 $499,500 $485,000 $279 178 days 3/17/23
356 E Pole Road 4 2 2,520 $749,000 $720,000 $285 125 days 3/17/23
1500 Westview Circle 3 3 2,504 $762,500 $745,000 $297 99 days 3/15/23
1874 Emerald Way 3 4 2,941 $864,900 $830,000 $282 153 days 3/15/23
1399 Eastwood Way 4 3 2,611 $749,900 $740,000 $283 103 days 3/14/23
6852 La Bello Drive 4 3 2,918 $999,999 $950,000 $325 91 days 3/14/23
143 Terrace Drive 4 3 3,466 $1,300,000 $1,300,000 $375 1 day 3/13/23
101 Creekview Crest 3 2 1,679 $475,000 $475,000 $282 151 days 3/13/23
172 W Maberry Drive Unit #A 2 2 1,313 $444,000 $444,000 $338 3 days 3/10/23
2251 Oak Street 3 3 1,836 $499,500 $500,000 $272 18 days 3/9/23
2128 Lagerwey Circle 4 4 2,652 $785,000 $770,000 $290 82 days 3/9/23
639 E Hemmi Road 3 5 4,098 $1,390,000 $1,390,000 $339 150 days 3/9/23
2227 Sedge Street 3 3 1,503 $499,999 $470,000 $312 123 days 3/9/23
120 Park View Drive 5 3 2,902 $509,000 $516,000 $177 54 days 3/8/23
1096 W Badger Road N/A N/A N/A $995,000 $800,000 Unknown 10 days 3/7/23
7379 Hannegan Road 3 2 1,290 $500,000 $485,000 $375 15 days 3/6/23
6870 LaBello Drive 5 3 3,016 $1,139,000 $1,150,000 $381 194 days 3/6/23
8132 Fresa Lane N/A N/A N/A $350,000 $350,000 Unknown 65 days 3/6/23
7343 Hannegan Road Unit #9 2 2 N/A $142,000 $130,000 Unknown 72 days 3/2/23
1882 Front Street Unit #110 2 1 659 $299,000 $299,000 $453 20 days 3/2/23
144 Terrace Drive 4 3 3,093 $1,150,000 $1,145,000 $370 17 days 3/1/23
2129 Fescue Street 3 2 2,155 $599,000 $585,000 $271 6 days 2/28/23
Guide Meridian N/A N/A N/A $2,100,000 $1,700,000 Unknown 7 days 2/28/23
2005 Heartland Drive 3 2 1,403 $498,888 $475,000 $338 60 days 2/24/23
2111 Lagerwey Circle 4 3 2,056 $635,000 $635,000 $308 206 days 2/24/23
1473 Spruce Street 3 2 1,286 $469,900 $469,000 $364 63 days 2/23/23
1595 Farmview Terrace N/A N/A N/A $430,000 $430,000 Unknown 0 days 2/22/23
415 E Front Street 4 2 1,770 $530,000 $541,200 $305 147 days 2/16/23
889 Pine Place 3 2 1,865 $540,000 $536,000 $287 1 day 2/10/23
1882 Front Street Unit #409 1 1 495 $259,500 $256,500 $518 102 days 2/10/23
2143 Lagerwey Circle 4 3 2,398 $660,000 $660,000 $275 0 days 2/10/23
2108 Snowbush Street 4 3 2,289 $699,000 $699,000 $305 22 days 2/8/23
8606 Lynnwood Drive 3 3 1,932 $597,500 $597,500 $309 97 days 2/6/23
412 17th Street 5 4 3,286 $839,900 $814,000 $247 113 days 2/3/23
2175 Lagerway Circle 4 2 2,270 $674,900 $655,000 $288 194 days 2/3/23
2190 Mercedes Drive 3 2 1,397 $499,000 $504,000 $360 4 days 2/1/23
736 Sunrise Drive 3 2 2,365 $739,000 $715,000 $302 37 days 1/31/23
8872 Depot Road Unit #101 1 1 559 $215,000 $172,500 $308 92 days 1/31/23
1340 Colony Court 4 3 1,680 $510,000 $503,500 $299 75 days 1/27/23
926 Captain Bay Court 3 3 1,988 $630,000 $622,500 $313 21 days 1/25/23
803 N 8th Street 3 3 3,004 $649,000 $625,000 $208 99 days 1/23/23
302 Kwanzan Drive 4 3 2,134 $625,000 $625,000 $292 14 days 1/19/23
1243 Abbott Road 4 3 2,858 $875,000 $850,000 $297 41 days 1/18/23
6879 Vail Drive 3 1 1,048 $395,000 $395,000 $376 0 days 1/13/23
1449 Lupin Street 4 2 2,470 $599,000 $599,000 $242 18 days 1/13/23
424 W Pole Road 6 5 5,258 $1,750,000 $1,680,000 $319 106 days 1/13/23
Average: 3.2 2.4 2,028 $633,642 $610,962 $311 55 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.