Sign up to stay up to date on the Ferndale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7971 Lynbrook Court 3 1 1,155 $400,000 $346 0 days
5580 Clearview Drive 3 3 2,352 $655,900 $278 0 days
2098 Calico Loop 4 3 2,164 $550,000 $254 2 days
6001 Sunshine Place 3 1 1,126 $439,000 $389 2 days
2392 Douglas Road Unit #50 1 1 N/A $89,900 Unknown 3 days
2005 Conifer Drive 4 3 1,912 $630,000 $329 4 days
1580 Main St Unit #21 3 2 N/A $115,000 Unknown 7 days
5764 2nd Avenue 2 2 2,208 $515,000 $233 131 days
5229 Spoonbill Lane 4 3 3,156 $689,000 $218 39 days
Grandview Road N/A N/A N/A $2,000,000 Unknown 9 days
2036 Grandview Road N/A N/A N/A $2,000,000 Unknown 12 days
2127 Main Street N/A N/A N/A $1,650,000 Unknown 10 days
2131 Main Street N/A N/A N/A $930,000 Unknown 16 days
2392 Douglas Road Unit #19 2 1 N/A $40,000 Unknown 10 days
4108 Matia Drive 4 5 3,300 $1,085,000 $328 11 days
4116 Matia Drive 2 2 1,640 $899,000 $548 13 days
2426 Crestline Street 4 3 2,346 $795,000 $338 14 days
4448 Saltspring Drive N/A N/A N/A $300,000 Unknown 21 days
5589 2nd Avenue 2 1 840 $350,000 $416 21 days
1480 W Axton Road N/A N/A N/A $150,000 Unknown 32 days
4725 Neptune Circle 3 2 1,484 $575,000 $387 58 days
2282 Gardiner Drive 4 3 2,578 $725,000 $281 31 days
4118 Stuart Circle 2 2 1,920 $740,000 $385 34 days
2781 Jenjar Avenue 4 3 2,926 $947,623 $323 79 days
691 W Pole Road 3 2 1,880 $769,000 $409 35 days
2127 Lancaster Way 5 3 2,477 $699,000 $282 35 days
1864 Trigg Road Unit #1-4 N/A N/A 4,157 $1,350,000 $324 38 days
5682 Sunstone Place Unit #103 3 4 2,016 $525,000 $260 41 days
2080 Alder Street N/A N/A N/A $729,900 Unknown 42 days
4550 Decatur Drive 3 2 1,200 $418,800 $349 34 days
5275 W 33rd Drive 3 4 3,156 $1,150,000 $364 43 days
4232 Sucia Drive N/A N/A N/A $29,000 Unknown 44 days
2069 Grandview Road N/A N/A N/A $2,500,000 Unknown 50 days
3548 Walltine Road 2 2 2,592 $875,000 $337 50 days
5980 Olson Road N/A N/A N/A $299,000 Unknown 64 days
2126 Riverstone Loop 4 3 N/A $750,000 Unknown 79 days
2382 Hettervig Place 4 3 N/A $799,000 Unknown 80 days
2357 Brown Road 3 1 1,008 $625,000 $620 84 days
3859 Everett Lane N/A N/A N/A $260,000 Unknown 106 days
Yukon Way N/A N/A N/A $299,000 Unknown 63 days
Riverside Drive N/A N/A N/A $225,000 Unknown 112 days
5923 Birdseye Court 4 3 3,386 $875,000 $258 119 days
2060 Bakerscape Court 4 4 2,652 $745,000 $280 121 days
Aldergrove Road N/A N/A N/A $1,800,000 Unknown 82 days
Malloy Avenue N/A N/A N/A $600,000 Unknown 82 days
2125 Grandview Road N/A N/A N/A $995,000 Unknown 142 days
6805 Vista Drive 3 2 3,594 $1,520,000 $422 231 days
361 W Wiser Lake Road N/A N/A N/A $2,495,000 Unknown 60 days
5644 Barrett Road N/A N/A N/A $795,000 Unknown 152 days
4532 Decatur Drive 1 1 400 $250,000 $625 163 days
Average: 3.2 2.4 2,194 $836,918 $387 190 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4116 Stuart Circle N/A N/A N/A $110,000 Unknown 1 day
5686 Sunstone Place Unit #102 2 3 1,340 $440,000 $328 2 days
2392 Douglas Road Unit #51 1 1 N/A $99,900 Unknown 3 days
159 W Wiser Lake Road 3 2 2,342 $715,000 $305 7 days
2195 Buchanan Loop N/A N/A N/A $1,500,000 Unknown 1271 days
1360 Woods Point Loop 3 3 2,372 $839,900 $354 13 days
3705 Sinclair Drive 3 2 1,400 $505,000 $360 12 days
2466 Cirrus Lane 3 3 1,869 $625,000 $334 15 days
5632 Clearview Drive 4 4 2,161 $729,900 $337 7 days
7399 N Enterprise Road 3 3 2,575 $675,000 $262 8 days
4144 Saltspring Drive 2 1 1,295 $699,000 $539 23 days
1354 Woods Point Loop 3 2 2,136 $797,900 $373 20 days
2055 -2059 Salam Loop N/A N/A 4,785 $1,395,000 $291 19 days
5686 Sunstone Place Unit #104 2 3 1,340 $445,000 $332 27 days
2441 Hilltop Road 4 4 3,434 $865,000 $251 21 days
2063 -2065 Salam Loop N/A N/A 3,190 $939,950 $294 19 days
2063 -2065 Salam Loop 6 6 3,190 $939,950 $294 19 days
2055 -2059 Salam Loop 9 9 4,785 $1,395,000 $291 19 days
2055 Salam Loop 3 3 1,595 $472,500 $296 19 days
2057 Salam Loop 3 3 1,595 $472,500 $296 19 days
2059 Salam Loop 3 3 1,595 $472,500 $296 19 days
2063 Salam Loop 3 3 1,595 $475,000 $297 20 days
2065 Salam Loop 3 3 1,595 $475,000 $297 20 days
2248 Lancaster Way 3 2 1,667 $529,950 $317 35 days
2411 Grandview Road Unit #16 3 2 N/A $105,000 Unknown 35 days
5621 Poplar Place 4 2 1,104 $434,900 $393 24 days
2160 Riverstone Loop 4 3 2,685 $759,950 $283 43 days
5682 Sunstone Place Unit #101 3 4 2,016 $525,000 $260 42 days
2763 Jenjar Avenue 4 3 2,950 $960,000 $325 40 days
4521 Pender Drive 3 3 2,000 $725,000 $362 104 days
2076 Bakerscape Court 3 3 2,182 $735,000 $336 50 days
1843 Billie Court 4 3 2,984 $699,950 $234 47 days
5678 Sunstone Place Unit #101 2 3 1,340 $450,000 $335 57 days
5686 Sunstone Place Unit #103 2 3 1,340 $440,000 $328 58 days
5683 Sunstone Place Unit #102 3 3 1,478 $440,000 $297 168 days
7979 Lynbrook Court 3 3 1,530 $504,000 $329 58 days
6049 Rossie Lane 3 3 1,953 $620,000 $317 304 days
2450 Pine Drive 3 3 1,729 $559,900 $323 45 days
1362 Woods Point Loop 3 2 1,976 $786,650 $398 64 days
1410 Myers Drive 3 3 3,108 $879,900 $283 173 days
2153 Seamount Drive 3 2 2,190 $424,990 $194 58 days
3652 Waldron Drive 3 2 1,344 $355,000 $264 105 days
5576 Old Settler Drive 4 3 2,600 $649,900 $249 84 days
5690 Sunstone Place Unit #103 4 4 2,001 $499,900 $249 122 days
1364 Woods Point Loop 3 2 1,709 $751,700 $439 112 days
1421 Settler Place 4 3 2,200 $689,000 $313 156 days
1379 Woods Point Loop 3 3 1,743 $749,900 $430 22 days
1366 Woods Point Loop 3 2 1,891 $767,500 $405 178 days
5982 Monument Drive 4 3 2,200 $639,000 $290 46 days
5554 Clearview Drive 3 3 2,075 $649,900 $313 183 days
Average: 3.3 2.9 2,129 $645,977 $319 87 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5976 Shannon Avenue 3 2 1,685 $610,000 $610,000 $362 2 days 3/24/23
3020 Unick Road 3 3 3,624 $997,500 $985,000 $271 7 days 3/23/23
6999 Shadow Ridge Lane 3 2 1,902 $679,000 $654,000 $343 279 days 3/22/23
1915 Baltic Way Unit #B-114 N/A 1 31,192 $290,000 $290,000 $9.29 0 days 3/20/23
5917 Shannon Avenue 3 3 1,966 $585,000 $585,000 $297 2 days 3/20/23
5686 Sunstone Place Unit #101 2 3 1,340 $445,000 $440,000 $328 42 days 3/20/23
1221 W Axton Road 3 1 1,689 $449,000 $455,000 $269 32 days 3/17/23
6223 Portal Way 2 2 1,236 $422,000 $422,000 $341 0 days 3/15/23
Olson Road N/A N/A N/A $175,000 $175,000 Unknown 0 days 3/15/23
4781 Cobble Way 1 2 709 $395,000 $402,500 $567 5 days 3/15/23
5924 Shannon Avenue 2 1 960 $415,000 $424,000 $441 3 days 3/15/23
2068 Bakerscape Court 4 3 2,424 $749,900 $749,900 $309 4 days 3/13/23
1397 Woods Point Loop 3 3 1,743 $709,500 $787,627 $451 0 days 3/13/23
6212 Parkland Way 3 2 1,573 $519,000 $515,000 $327 18 days 3/10/23
6185 Grouse Circle 3 3 1,712 $535,000 $535,000 $312 18 days 3/9/23
1416 Woods Point Loop 3 2 1,976 $789,900 $789,900 $399 17 days 3/8/23
6254 Quince Avenue 3 2 1,350 $499,500 $499,500 $370 156 days 3/8/23
4722 Neptune Circle 2 2 1,152 $465,000 $470,000 $407 122 days 3/7/23
6783 Kickerville Road 3 1 1,436 $850,000 $840,000 $584 177 days 3/3/23
1377 W Smith Road 3 1 1,319 $600,000 $520,000 $394 139 days 3/3/23
6783 Kickerville Road N/A N/A N/A $850,000 $840,000 Unknown 2608 days 3/3/23
2068 Willow Court 3 2 1,288 $495,000 $495,000 $384 4 days 3/2/23
1358 Woods Point Loop 3 2 1,976 $790,600 $856,863 $433 0 days 3/1/23
2276 Aspen Place 4 3 1,988 $569,000 $560,000 $281 109 days 2/28/23
5690 Correll Drive Unit #101 2 2 873 $395,000 $390,000 $446 99 days 2/28/23
7163 Ashley Court 3 3 2,166 $650,000 $650,000 $300 186 days 2/27/23
7125 Valley View Road 3 2 1,188 $299,000 $299,000 $251 0 days 2/24/23
1580 Main Street Unit #25 2 2 N/A $60,000 $40,000 Unknown 157 days 2/24/23
6043 Monument Drive 4 3 1,892 $657,500 $640,000 $338 95 days 2/24/23
5464 Blue Sky Way 4 2 2,088 $599,900 $590,000 $282 173 days 2/24/23
1957 Baltic Way Unit #E-106 N/A N/A N/A $318,000 $318,000 Unknown 4 days 2/22/23
6671 Olson Road 3 2 1,352 $585,000 $610,000 $451 6 days 2/22/23
4079 Saltspring Drive 2 3 1,848 $995,000 $960,000 $519 5 days 2/17/23
2183 Jones Circle 3 3 1,662 $489,900 $490,000 $294 40 days 2/17/23
5994 Church Road 4 3 2,149 $657,000 $645,000 $300 81 days 2/17/23
2957 Amber Lane 4 5 3,494 $1,545,000 $1,400,000 $400 131 days 2/17/23
195 W Wiser Lake Road 3 5 3,107 $825,000 $795,000 $255 151 days 2/17/23
2676 Glenmore Street 3 3 1,984 $549,000 $550,000 $277 3 days 2/16/23
1396 Woods Point Loop 3 3 2,372 $799,900 $799,900 $337 199 days 2/15/23
2126 Siddle Street 3 3 2,495 $665,000 $662,500 $265 5 days 2/14/23
2071 Cherry Street Unit #6 3 2 1,135 $315,000 $320,000 $281 64 days 2/10/23
6084 Summit View Place 3 2 1,836 $539,000 $540,000 $294 82 days 2/10/23
2392 Douglas Road Unit #60 3 2 N/A $125,000 $115,000 Unknown 2 days 2/8/23
4542 Decatur Drive N/A N/A N/A $145,000 $170,000 Unknown 4 days 2/7/23
2466 Douglas Road 3 2 1,330 $498,000 $505,500 $380 4 days 2/7/23
2394 Gordon Drive 3 2 1,223 $475,000 $475,000 $388 42 days 2/6/23
2430 Stratus Place 3 2 1,641 $575,000 $575,000 $350 26 days 2/3/23
6205 Gadwa Road 5 3 3,419 $659,990 $664,990 $194 142 days 2/3/23
2153 Gabi's Lane 4 3 2,451 $679,000 $675,000 $275 252 days 2/2/23
6002 Ridgeview Place 3 2 1,550 $574,900 $547,000 $352 7 days 2/1/23
Average: 3.1 2.3 2,008 $560,713 $552,488 $342 77 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.