Sign up to stay up to date on the Bellingham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1324 Puget Street N/A N/A N/A $350,000 Unknown 0 days
3755 Greenville Street 3 2 1,808 $685,000 $378 0 days
2284 Yew Street Road Unit #A5 2 1 N/A $84,900 Unknown 0 days
910 Gladstone Street Unit #101 3 2 1,051 $375,000 $356 1 day
2208 Monroe Street 2 1 720 $575,000 $798 2 days
4232 Traverse Drive Unit #20 4 4 2,111 $599,900 $284 0 days
1200 Lincoln Unit #193 2 2 N/A $134,999 Unknown 0 days
Northshore Drive N/A N/A N/A $299,000 Unknown 59 days
1716 James Street 2 1 884 $625,000 $707 1 day
3620 Iron Gate Road Unit #A115 N/A 1 1,448 $339,950 $234 35 days
0 XYZ Forest Park Street N/A N/A N/A $325,000 Unknown 1 day
1729 Northshore Drive 3 3 2,349 $1,100,000 $468 1 day
4015 Eliza Avenue Unit #68 1 1 N/A $85,000 Unknown 1 day
2231 Squalicum Mountain Road 3 4 3,619 $1,975,000 $545 1 day
4228 Traverse Drive Unit #22 2 3 1,473 $499,900 $339 1 day
4227 Braeburn Lane Unit #24 2 3 1,527 $489,900 $320 1 day
910 Gladstone Street Unit #106 2 1 852 $315,000 $369 1 day
680 32nd Street Unit #C110 1 1 599 $270,000 $450 1 day
2708 Undine Place 3 3 1,585 $595,000 $375 1 day
1997 Harmony Road 3 3 2,498 $779,000 $311 2 days
1310 10th Street Unit #505 N/A 1 452 $345,000 $763 2 days
2076 Jefferson Avenue 3 3 1,860 $760,000 $408 2 days
2646 Lake Whatcom Boulevard 4 2 2,348 $1,650,000 $702 2 days
22 Creekside Lane 4 4 2,719 $649,000 $238 2 days
1600 Valencia Street 4 3 3,430 $995,888 $290 3 days
740 Telegraph Road 5 3 2,160 $950,000 $439 3 days
No address N/A N/A N/A $35,000 Unknown 3 days
342 W Silverado Court 4 4 5,096 $1,700,000 $333 141 days
1021 21st Street N/A N/A N/A $450,000 Unknown 3 days
1102 E Maple Street 3 2 1,500 $515,000 $343 3 days
2000 E Sunset Drive N/A N/A N/A $850,000 Unknown 4 days
4015 Eliza Unit #56 2 1 N/A $99,500 Unknown 6 days
4625 Celia Way Unit #102 2 2 1,120 $360,000 $321 7 days
5426 Hannegan Road 3 2 2,458 $1,125,000 $457 8 days
114 W Holly N/A N/A N/A $1,895,000 Unknown 8 days
19 Valley Crest Way N/A N/A N/A $70,000 Unknown 8 days
4243 Wintergreen Circle Unit #134 2 2 860 $300,000 $348 9 days
350 E Bellis Fair Parkway N/A N/A 6,162 $1,300,000 $210 9 days
5582 Knight Road 4 3 1,948 $975,000 $500 9 days
2207 Electric Avenue 3 3 1,714 $949,000 $553 63 days
1111 W Holly Street N/A N/A N/A $2,050,000 Unknown 11 days
3356 Northwest Avenue Unit #202 3 2 988 $379,000 $383 11 days
1 Morning Beach Drive Unit #9 2 2 982 $385,000 $392 12 days
556 Heron Point Lane N/A N/A N/A $749,000 Unknown 13 days
251 W Bakerview Road Unit #205 2 2 930 $390,000 $419 14 days
3308 Iowa Drive 4 3 3,340 $945,000 $282 37 days
1702 Sunup Loop 3 2 1,631 $485,000 $297 14 days
1704 Sunup Loop 3 2 1,452 $480,000 $330 14 days
1706 Sunup Loop 3 2 1,631 $485,000 $297 14 days
1700 Sunup Loop 3 2 1,452 $490,000 $337 14 days
Average: 3.0 2.5 2,166 $1,017,922 $446 181 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Valley Crest Way 3 3 1,725 $339,900 $197 7 days
1452 Sweetbay Court 3 3 1,495 $589,000 $393 6 days
1718 Bayon Road 4 3 1,788 $459,000 $256 5 days
621 (Lot 15) Venture Way 3 3 1,576 $539,900 $342 8 days
14 Birdie Lane 3 4 2,226 $750,000 $336 6 days
2804 Williams Street 2 2 1,203 $810,000 $673 4 days
622 (Lot 10) Northview Street 4 3 1,890 $674,900 $357 9 days
117 S 44th Street 3 2 1,280 $550,000 $429 8 days
1101 McKenzie Avenue Unit #207 2 2 1,059 $550,000 $519 5 days
76 Louise View Drive N/A N/A N/A $65,000 Unknown 10 days
74 Louise View Drive N/A N/A N/A $35,000 Unknown 10 days
2300 A Street 2 2 1,476 $775,000 $525 13 days
249 Middlefield Road 4 2 2,302 $849,900 $369 14 days
504 Darby Drive Unit #107 1 1 820 $310,000 $378 15 days
13 Kinglet Court 4 3 2,255 $744,880 $330 15 days
244 Chuckanut Point Road 3 3 2,288 $1,850,000 $808 15 days
690 32nd Street Unit #B202 N/A 1 487 $230,000 $472 6 days
2935 Lindbergh Avenue 3 3 1,542 $630,000 $408 15 days
3006 Windtree Court 3 3 2,018 $895,000 $443 4 days
3301 Whatcom Street 3 2 1,267 $695,000 $548 4 days
4014 Byron Avenue N/A N/A 3,061 $925,000 $302 15 days
1010 34th Street 2 3 2,325 $474,000 $203 132 days
4637 Celia Way Unit #202 2 2 1,110 $365,000 $328 8 days
700 32nd Street Unit #A106 1 1 599 $275,000 $459 16 days
2304 Northshore Road 2 1 1,260 $685,000 $543 16 days
830 Mason Street 4 2 2,522 $965,000 $382 15 days
2308 Kentucky Street 3 3 2,248 $859,950 $382 18 days
5497 East Road N/A N/A N/A $345,000 Unknown 16 days
3049 Lakeshore Road 4 3 3,000 $1,400,000 $466 11 days
1028 Billy Frank Jr Street Unit #202 2 1 740 $318,855 $430 20 days
400 Willow Road Place 4 3 3,614 $1,492,000 $412 13 days
140 Windward Drive 3 2 1,514 $449,000 $296 15 days
5 Ravenwood Court 4 2 1,984 $499,000 $251 13 days
690 32nd Street Unit #B203 2 2 850 $324,500 $381 4 days
4169 Kramer Lane 3 2 1,562 $450,000 $288 22 days
2145 Huron Street 5 3 3,168 $1,050,000 $331 18 days
1010 High Street Unit #B101 1 1 875 $475,000 $542 22 days
680 32nd Street Unit #C402 N/A 1 487 $230,000 $472 15 days
2809 Azalea Place 3 2 1,869 $675,000 $361 23 days
2015 24th Street Unit #78 3 3 N/A $225,000 Unknown 23 days
5541 Guide Meridian 2 4 3,073 $559,000 $181 68 days
3427 Deer Pointe Court 2 3 1,197 $460,000 $384 17 days
600 Northshore Drive Unit #10 2 1 974 $615,000 $631 17 days
1709 Euclid Avenue 2 2 1,848 $598,000 $323 22 days
2316 Henry St 3 1 1,036 $519,000 $500 29 days
2728 W Crestline Drive 3 2 2,628 $650,000 $247 29 days
4291 Van Horn Lane 3 2 2,154 $585,000 $271 18 days
690 32nd Street Unit #B210 1 1 599 $279,000 $465 29 days
690 32nd Street Unit #B-111 N/A 1 487 $239,000 $490 30 days
316 Chuckanut Point Road 3 4 3,893 $2,995,000 $769 8 days
Average: 3.0 2.2 1,908 $757,052 $392 111 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
514 Cypress Road 3 2 1,376 $715,000 $750,000 $545 1 day 3/24/23
413 E Maryland Street 2 2 1,276 $575,000 $650,000 $509 3 days 3/24/23
2158 E Birch Street Unit #2A 2 3 1,380 $399,000 $401,000 $290 2 days 3/24/23
2015 24th Unit #75 2 2 N/A $221,000 $230,000 Unknown 4 days 3/24/23
3606 Vining Street 4 3 1,668 $709,500 $705,900 $423 122 days 3/24/23
16 Baywood Court 3 3 1,352 $550,000 $570,000 $421 1 day 3/23/23
1458 Hillspring Road 4 2 1,625 $699,000 $690,000 $424 142 days 3/22/23
3040 Tulip Road 3 1 1,113 $534,795 $580,000 $521 3 days 3/22/23
44 Holly View Way N/A N/A N/A $24,000 $24,000 Unknown 30 days 3/22/23
Byron Avenue N/A N/A N/A $299,900 $400,000 Unknown 2 days 3/22/23
2 Marigold Drive Unit #14 1 1 460 $235,000 $242,000 $526 18 days 3/22/23
1312 E Laurel Street 3 2 1,148 $475,000 $462,000 $402 3 days 3/21/23
2327 Fir Street 2 1 1,414 $485,000 $485,000 $342 3 days 3/21/23
2930 Meridian Street 2 1 1,058 $505,000 $520,000 $491 4 days 3/21/23
4661 Ann Court 3 2 2,074 $820,000 $820,000 $395 3 days 3/21/23
30 Jubilee Lane N/A N/A N/A $250,000 $237,500 Unknown 1 day 3/20/23
1200 18th Street N/A N/A 2,240 $711,000 $751,000 $335 4 days 3/20/23
3604 Vermont Street 4 3 2,384 $799,000 $799,000 $335 3 days 3/20/23
444 S State Street Unit #415 1 1 815 $345,000 $350,000 $429 13 days 3/20/23
2425 Bushwick Court 4 4 2,511 $899,900 $891,150 $354 185 days 3/20/23
1315 Cranberry Court 3 3 1,443 $544,900 $537,500 $372 168 days 3/20/23
1309 Easton Street 4 3 3,240 $1,375,000 $1,375,000 $424 0 days 3/17/23
4115 Squalicum Lake Road 3 2 1,080 $499,900 $490,000 $453 6 days 3/17/23
68 Windward Drive 2 2 2,118 $565,000 $570,000 $269 6 days 3/17/23
3016 Cherrywood Avenue 3 3 1,663 $615,000 $627,000 $377 4 days 3/17/23
4708 Lasalle Avenue 3 3 2,515 $850,000 $850,000 $337 2 days 3/17/23
2600 St. Paul Street N/A N/A 3,110 $865,000 $845,000 $271 37 days 3/17/23
4622 Boardwalk Drive 3 2 1,389 $569,000 $550,000 $395 105 days 3/17/23
1635 Huntley Road 3 3 3,256 $1,967,500 $1,967,000 $604 34 days 3/17/23
2208 D Street 3 2 1,632 $675,000 $675,000 $413 145 days 3/17/23
2208 D Street N/A N/A N/A $675,000 $675,000 Unknown 145 days 3/17/23
2608 St Paul Street 3 3 1,510 $495,000 $495,000 $327 239 days 3/17/23
1616 N State Street N/A N/A N/A $2,000,000 $2,000,000 Unknown 53 days 3/16/23
673 Marine Drive 3 3 2,100 $1,300,000 $1,100,000 $523 156 days 3/16/23
819 Blackwood Court 4 4 3,232 $950,000 $910,000 $281 176 days 3/16/23
24 Shetland Court 3 3 1,766 $600,000 $608,000 $344 2 days 3/15/23
1401 W Holly Street Unit #303 2 2 1,528 $979,900 $980,000 $641 4 days 3/15/23
4240 Cameo Lane Unit #58 4 4 2,111 $599,900 $599,900 $284 27 days 3/15/23
600 S State Street Unit #304 2 2 945 $650,000 $610,000 $645 43 days 3/15/23
1200 Lincoln Street Unit #283 2 2 N/A $80,000 $70,000 Unknown 155 days 3/15/23
3766 Megan Lane 3 4 3,512 $829,900 $829,900 $236 148 days 3/15/23
Democrat Street N/A N/A N/A $475,000 $375,000 Unknown 189 days 3/15/23
4447 Meridian Street N/A N/A N/A $799,000 $680,000 Unknown 210 days 3/15/23
4242 Wintergreen Circle Unit #364 3 2 943 $289,000 $276,000 $292 218 days 3/15/23
330 Sudden Valley Drive 3 3 2,650 $579,000 $587,000 $221 10 days 3/14/23
1100 E Smith Road N/A N/A N/A $260,000 $260,000 Unknown 0 days 3/13/23
3538 Northwest Street Unit #22 1 1 661 $239,000 $239,000 $361 9 days 3/13/23
3528 Skylark Loop 4 3 1,828 $650,000 $620,000 $339 16 days 3/13/23
4251 Archer Drive 3 3 1,928 $469,000 $480,000 $248 54 days 3/13/23
3112 Cottonwood Avenue 4 2 1,964 $789,000 $849,999 $432 5 days 3/10/23
Average: 2.9 2.3 1,803 $786,943 $777,094 $388 48 days
Viewing 1 - 50 of 625
Viewing 1 - 50 of 625
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.